<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pieces of Heather</title>
	<atom:link href="http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/</link>
	<description>Life at times feels both transient and permanent. It feels both fragile and resilient. Sometimes I don&#039;t know what to make of it all. The process of remembering a life being lived is a way for me to experience it with more meaning or intention. Thank you for taking the time to visit here and sharing a slice of my life. I love to hear from other people so please feel free to leave comments for me.  My main (non-blog) photography site is at www.andrewhuth.com</description>
	<lastBuildDate>Thu, 10 May 2012 00:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mom Penny</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-364</link>
		<dc:creator>Mom Penny</dc:creator>
		<pubDate>Tue, 13 Mar 2007 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-364</guid>
		<description>I remember many faces of Heather as a young girl...the serious face as she studied for tests in school...the competitive face as she either ran down the soccer field or basketball court...the compassionate face as she told of her experiences on the youth group mission trip to Venezuela...the sad face when we knew that our Golden Retriever, Sunshine, died......the silly face when she did goofy things with her brother and sister...the joyful face as she walked down the isle toward the man she loves...the hopeful face as the doctor said &quot;The cancer is gone.&quot;  The many face&#039;s of my precious daughter will always be in this mother&#039;s heart.  Love you two!</description>
		<content:encoded><![CDATA[<p>I remember many faces of Heather as a young girl&#8230;the serious face as she studied for tests in school&#8230;the competitive face as she either ran down the soccer field or basketball court&#8230;the compassionate face as she told of her experiences on the youth group mission trip to Venezuela&#8230;the sad face when we knew that our Golden Retriever, Sunshine, died&#8230;&#8230;the silly face when she did goofy things with her brother and sister&#8230;the joyful face as she walked down the isle toward the man she loves&#8230;the hopeful face as the doctor said &#8220;The cancer is gone.&#8221;  The many face&#8217;s of my precious daughter will always be in this mother&#8217;s heart.  Love you two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Huth</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-365</link>
		<dc:creator>Andrew Huth</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-365</guid>
		<description>Hi Kris.&lt;br /&gt;&lt;br /&gt;Yeah I I wanted to give the picture a bit of a focal point since the lack of opacity tends to make the picture float around without a strong anchor as you suggested. I didn&#039;t want to be too overt about it---just enough to get a starting point for the eyes to follow.</description>
		<content:encoded><![CDATA[<p>Hi Kris.</p>
<p>Yeah I I wanted to give the picture a bit of a focal point since the lack of opacity tends to make the picture float around without a strong anchor as you suggested. I didn&#8217;t want to be too overt about it&#8212;just enough to get a starting point for the eyes to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-366</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Mon, 05 Feb 2007 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-366</guid>
		<description>Hockney!?  Hockney!?!  Isn&#039;t that some kind of ice sport in Ireland?  Whut?</description>
		<content:encoded><![CDATA[<p>Hockney!?  Hockney!?!  Isn&#8217;t that some kind of ice sport in Ireland?  Whut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H.</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-367</link>
		<dc:creator>Dave H.</dc:creator>
		<pubDate>Mon, 05 Feb 2007 04:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-367</guid>
		<description>yeah, there are several flickr pools imitating hockney&#039;s work, usually using Photoshop:&lt;br /&gt;&lt;br /&gt;http://www.flickr.com/groups/13867288@N00/pool/&lt;br /&gt;&lt;br /&gt;some good ideas in there... this pic of heather would shake them up with a new perspective!</description>
		<content:encoded><![CDATA[<p>yeah, there are several flickr pools imitating hockney&#8217;s work, usually using Photoshop:</p>
<p><a href="http://www.flickr.com/groups/13867288@N00/pool/" rel="nofollow">http://www.flickr.com/groups/13867288@N00/pool/</a></p>
<p>some good ideas in there&#8230; this pic of heather would shake them up with a new perspective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Huth</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-368</link>
		<dc:creator>Andrew Huth</dc:creator>
		<pubDate>Sun, 04 Feb 2007 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-368</guid>
		<description>Hey Dave, thanks for the links to other works of Panography. I was inspired by your work on your blog site of Galdiola (http://davidhuth.com/gladiola/Gladipics,%20page%202_files/gladipan.jpg). I want to look at this David Hockney&#039;s work some more. It is really interesting. Yeah I would like to do a whole series of portraits in this style to see what kinds of variations I can come up with.</description>
		<content:encoded><![CDATA[<p>Hey Dave, thanks for the links to other works of Panography. I was inspired by your work on your blog site of Galdiola (<a href="http://davidhuth.com/gladiola/Gladipics,%20page%202_files/gladipan.jpg" rel="nofollow">http://davidhuth.com/gladiola/Gladipics,%20page%202_files/gladipan.jpg</a>). I want to look at this David Hockney&#8217;s work some more. It is really interesting. Yeah I would like to do a whole series of portraits in this style to see what kinds of variations I can come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Huth</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-369</link>
		<dc:creator>Andrew Huth</dc:creator>
		<pubDate>Sun, 04 Feb 2007 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-369</guid>
		<description>Hey Dave, I just saw the versions you made from my picture (one with a traditional frame) and I really like the look of it.  I think I like the additional spaces around a person so maybe if I am going to work a bit with traditional framing, I will need to shoot a bit wider to get my background into the final frame.  Thanks for some visual ideas for me to play with in the future.</description>
		<content:encoded><![CDATA[<p>Hey Dave, I just saw the versions you made from my picture (one with a traditional frame) and I really like the look of it.  I think I like the additional spaces around a person so maybe if I am going to work a bit with traditional framing, I will need to shoot a bit wider to get my background into the final frame.  Thanks for some visual ideas for me to play with in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-370</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Sun, 04 Feb 2007 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-370</guid>
		<description>Hockney and panography... thanks, Dave!  the landscape photos at least ring a bell...  &lt;br /&gt;I suppose my penchant for the frame has to do w/ staring at so many byzantine icons.  &lt;br /&gt;But, Andrew, you do anchor this image of Heather with the horizontal photo that resolves most opaquely along her nose and the left side of her face.  Would be fun to see more.</description>
		<content:encoded><![CDATA[<p>Hockney and panography&#8230; thanks, Dave!  the landscape photos at least ring a bell&#8230;  <br />I suppose my penchant for the frame has to do w/ staring at so many byzantine icons.  <br />But, Andrew, you do anchor this image of Heather with the horizontal photo that resolves most opaquely along her nose and the left side of her face.  Would be fun to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H.</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-371</link>
		<dc:creator>Dave H.</dc:creator>
		<pubDate>Sun, 04 Feb 2007 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-371</guid>
		<description>you know, like this&lt;br /&gt;&lt;br /&gt;http://www.flickr.com/photo_zoom.gne?id=379519780&amp;size=o&lt;br /&gt;&lt;br /&gt;or whatever</description>
		<content:encoded><![CDATA[<p>you know, like this</p>
<p><a href="http://www.flickr.com/photo_zoom.gne?id=379519780&#038;size=o" rel="nofollow">http://www.flickr.com/photo_zoom.gne?id=379519780&#038;size=o</a></p>
<p>or whatever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H.</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-372</link>
		<dc:creator>Dave H.</dc:creator>
		<pubDate>Sun, 04 Feb 2007 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-372</guid>
		<description>you can see that most people who so this kind of panography dont make portraits with it, so I&#039;m glad you are trying it out on a human face!&lt;br /&gt;&lt;br /&gt;http://www.flickr.com/search/?q=panography&amp;w=all&lt;br /&gt;&lt;br /&gt;most people eaves the edges irregular, but i&#039;d like to see more experiemnting with that. I think because David Hockney popularized doing this with pictures, people naturally stick with his conventions. but there is lots of possibility! Nice job andybones.</description>
		<content:encoded><![CDATA[<p>you can see that most people who so this kind of panography dont make portraits with it, so I&#8217;m glad you are trying it out on a human face!</p>
<p><a href="http://www.flickr.com/search/?q=panography&#038;w=all" rel="nofollow">http://www.flickr.com/search/?q=panography&#038;w=all</a></p>
<p>most people eaves the edges irregular, but i&#8217;d like to see more experiemnting with that. I think because David Hockney popularized doing this with pictures, people naturally stick with his conventions. but there is lots of possibility! Nice job andybones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Huth</title>
		<link>http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/comment-page-1/#comment-373</link>
		<dc:creator>Andrew Huth</dc:creator>
		<pubDate>Sun, 04 Feb 2007 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhuth.com/photoblog/2007/02/03/portrait-of-heather-done-by-taking/#comment-373</guid>
		<description>Hey Kris.  I imported the pictures as is from my camera and basically put all the pieces into Photoshop and working on a large white canvas started to move these different pieces on it.  When I had done that I changed the opacity of each frame enough so that I could see the other layers behind and above each one.  This helped me visualize how the images lined up and what I wanted to do with it.&lt;br /&gt;&lt;br /&gt;After getting the layers to where I thought I liked them I started to mess around with the opacity of each layer segment until I liked it.  Some areas are more dense than others, and as a result resolve darker, because of the number of layers above and below it.  Other areas resolve darker because I made them more opaque than others.&lt;br /&gt;&lt;br /&gt;I like your idea of cropping to take away the irregular edges.  I will try that.&lt;br /&gt;&lt;br /&gt;I also like the cubistic feel to the images.&lt;br /&gt;&lt;br /&gt;Andrew</description>
		<content:encoded><![CDATA[<p>Hey Kris.  I imported the pictures as is from my camera and basically put all the pieces into Photoshop and working on a large white canvas started to move these different pieces on it.  When I had done that I changed the opacity of each frame enough so that I could see the other layers behind and above each one.  This helped me visualize how the images lined up and what I wanted to do with it.</p>
<p>After getting the layers to where I thought I liked them I started to mess around with the opacity of each layer segment until I liked it.  Some areas are more dense than others, and as a result resolve darker, because of the number of layers above and below it.  Other areas resolve darker because I made them more opaque than others.</p>
<p>I like your idea of cropping to take away the irregular edges.  I will try that.</p>
<p>I also like the cubistic feel to the images.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

